EasyUI
Resizable
Override defaults with $.fn.resizable.defaults.
Usage Example
Create resizable object from markup.
Create resizable object using javascript.
Properties
Name | Type | Description | Default |
---|---|---|---|
disabled | boolean | True to disable resizing. | false |
handles | string | Indicate the direction of resizable,'n' is the north,'e' is the east,etc. | n, e, s, w, ne, se, sw, nw, all |
minWidth | number | The minimum width when resizing. | 10 |
minHeight | number | The minimum height when resizing. | 10 |
maxWidth | number | The maximum width when resizing. | 10000 |
maxHeight | number | The maximum height when resizing. | 10000 |
edge | number | The edge of border to be resized. | 5 |
Events
Name | Parameters | Description |
---|---|---|
onStartResize | e | Fires when start resizing. |
onResize | e | Fires during resizing. When return false, the DOM element will not acts actual resize action. |
onStopResize | e | Firest when stop resizing. |
Methods
Name | Parameter | Description |
---|---|---|
options | none | Return the resizable options. |
enable | none | Enable resizable feature. |
disable | none | Disable resizable feature. |